Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1changerule30.png 2024-02-02 16:22 589K 
 1changerule110.png 2024-02-02 16:22 197K 
 1changerule169.png 2024-02-02 16:22 727K 
 1dproj.png 2024-02-02 16:22 2.4K 
 1dproj.png.zip 2024-02-02 16:22 133  
 2d1d.gif 2024-02-02 16:22 131  
 4dcube.gif 2024-02-02 16:22 132  
 4djulia.gif 2024-02-02 16:22 132  
 4dmat.gif 2024-02-02 16:22 131  
 4dsphere.gif 2024-02-02 16:22 133  
 4dtan.gif 2024-02-02 16:22 132  
 Movement2.gif 2024-02-02 16:23 132  
 Pendulum.gif 2024-02-02 16:23 131  
 R37.png 2024-02-02 16:23 7.6K 
 R37boundaries.png 2024-02-02 16:23 6.9K 
 R37collide.png 2024-02-02 16:23 27K 
 R37highlight.png 2024-02-02 16:23 18K 
 Riemannian2.gif 2024-02-02 16:23 132  
 RiemannianHQ.gif 2024-02-02 16:23 132  
 RiemannianPoints.gif 2024-02-02 16:23 132  
 RopeDecomposition.gif 2024-02-02 16:23 132  
 RopeDecompositionCos..>2024-02-02 16:23 132  
 RopeDecompositionHQ.gif2024-02-02 16:23 132  
 algebraic.png 2024-02-02 16:22 1.4M 
 algebraicnums.png 2024-02-02 16:22 34K 
 anharmonic_qmc_squar..>2024-02-02 16:22 40K 
 audiodevice.png 2024-02-02 16:22 104K 
 basemotifnotsimplifi..>2024-02-02 16:22 129  
 biggerMandelbrot.png 2024-02-02 16:22 1.8M 
 bungee.png 2024-02-02 16:22 2.3K 
 cesarosweep.png 2024-02-02 16:22 6.3K 
 circle.png 2024-02-02 16:22 179K 
 circlehalf.gif 2024-02-02 16:22 131  
 circleinversion1.png 2024-02-02 16:22 335K 
 circleinversion2.png 2024-02-02 16:22 335K 
 circlemass.gif 2024-02-02 16:22 131  
 city.png 2024-02-02 16:22 279K 
 city2.png 2024-02-02 16:22 360K 
 collision.png 2024-02-02 16:22 27K 
 combinedrays.gif 2024-02-02 16:22 132  
 comp1.gif 2024-02-02 16:22 131  
 crystal.png 2024-02-02 16:22 412K 
 curve.png 2024-02-02 16:22 12K 
 cutoff.png 2024-02-02 16:22 10K 
 defend.png 2024-02-02 16:22 962K 
 disk.gif 2024-02-02 16:22 131  
 dotprod.png 2024-02-02 16:22 10K 
 dragon.png 2024-02-02 16:22 8.9K 
 egun1.png 2024-02-02 16:22 33K 
 egun2.png 2024-02-02 16:22 33K 
 egun3.png 2024-02-02 16:22 33K 
 egun4.png 2024-02-02 16:22 33K 
 egun5.png 2024-02-02 16:22 32K 
 egun6.png 2024-02-02 16:22 31K 
 egun7.png 2024-02-02 16:22 30K 
 egun8.png 2024-02-02 16:22 29K 
 egun9.png 2024-02-02 16:22 22K 
 electrongun.png 2024-02-02 16:22 30K 
 elliptic.gif 2024-02-02 16:22 131  
 error.png 2024-02-02 16:22 12K 
 eulerfig.png 2024-02-02 16:22 55K 
 ex.png 2024-02-02 16:22 744  
 fancybungeejump.png 2024-02-02 16:22 699K 
 firstrationals.png 2024-02-02 16:22 1.2K 
 firstrationalsone.png 2024-02-02 16:22 3.8K 
 flierCollision.png 2024-02-02 16:22 20K 
 flierL.png 2024-02-02 16:22 823  
 fractal.png 2024-02-02 16:22 14K 
 fractal3.png 2024-02-02 16:22 284K 
 fractalAttempt1.png 2024-02-02 16:22 4.5K 
 fractalAttempt2.png 2024-02-02 16:22 66K 
 giantMandelbrot.png 2024-02-02 16:22 602K 
 gramschmidt-legendre..>2024-02-02 16:22 136K 
 graph.png 2024-02-02 16:22 581K 
 graph2.png 2024-02-02 16:22 266K 
 graphpaper.png 2024-02-02 16:22 515K 
 grav1.png 2024-02-02 16:22 190K 
 gravityBall1.gif 2024-02-02 16:22 131  
 gravityBall1hgram.png 2024-02-02 16:22 2.9K 
 gravityBall2.gif 2024-02-02 16:22 131  
 gravityBall3.gif 2024-02-02 16:22 132  
 gravityBall4.gif 2024-02-02 16:22 132  
 hexaSquig.png 2024-02-02 16:22 32K 
 histogramAccurate.png 2024-02-02 16:22 4.9K 
 homepage-background.png2024-02-02 16:22 109K 
 hyperbolic2.png 2024-02-02 16:22 49K 
 hyperbolic3.png 2024-02-02 16:22 414K 
 hyperbolic4.png 2024-02-02 16:22 2.5M 
 hyperbolic5.png 2024-02-02 16:22 447K 
 ifs1.png 2024-02-02 16:22 5.4K 
 img1.png 2024-02-02 16:23 101K 
 img2.png 2024-02-02 16:23 111K 
 img3.png 2024-02-02 16:23 118K 
 img4.png 2024-02-02 16:23 409K 
 infMatrix.png 2024-02-02 16:23 22K 
 infmat.gif 2024-02-02 16:23 132  
 juliaSpiral.gif 2024-02-02 16:23 132  
 juliaspiral2.gif 2024-02-02 16:23 131  
 kochToRight.gif 2024-02-02 16:23 131  
 kochTriFill.gif 2024-02-02 16:23 130  
 kochdeform.png 2024-02-02 16:23 13K 
 kochgeninf.png 2024-02-02 16:23 3.3K 
 kochisland.png 2024-02-02 16:23 20K 
 lagrangian.png 2024-02-02 16:23 5.8K 
 lagrangian2.png 2024-02-02 16:23 5.3K 
 levy.png 2024-02-02 16:23 7.4K 
 logisticmapfail.png 2024-02-02 16:23 11K 
 lorenz_attractor.png 2024-02-02 16:23 512K 
 lsysbush.png 2024-02-02 16:23 25K 
 mBrotVert.gif 2024-02-02 16:23 132  
 mapmaker.png 2024-02-02 16:23 116K 
 math.png 2024-02-02 16:23 2.0K 
 maze.png 2024-02-02 16:23 67K 
 maze1.png 2024-02-02 16:23 63K 
 modeA01.gif 2024-02-02 16:23 130  
 modeA02.gif 2024-02-02 16:23 130  
 modeA03.gif 2024-02-02 16:23 130  
 modeA04.gif 2024-02-02 16:23 130  
 modeA05.gif 2024-02-02 16:23 130  
 modeA06.gif 2024-02-02 16:23 130  
 modeA07.gif 2024-02-02 16:23 130  
 modeA08.gif 2024-02-02 16:23 131  
 modeA10.gif 2024-02-02 16:23 131  
 modeA11.gif 2024-02-02 16:23 131  
 modeA12.gif 2024-02-02 16:23 131  
 modeA13.gif 2024-02-02 16:23 131  
 modeA14.gif 2024-02-02 16:23 131  
 modeA15.gif 2024-02-02 16:23 131  
 modeA16.gif 2024-02-02 16:23 131  
 modeA17.gif 2024-02-02 16:23 131  
 modeB06.gif 2024-02-02 16:23 130  
 modeB09.gif 2024-02-02 16:23 130  
 modeB11.gif 2024-02-02 16:23 130  
 modeB13.gif 2024-02-02 16:23 130  
 modeB27.gif 2024-02-02 16:23 130  
 modeB49.gif 2024-02-02 16:23 130  
 modeB53.gif 2024-02-02 16:23 130  
 modeB66.gif 2024-02-02 16:23 131  
 modeB84.gif 2024-02-02 16:23 131  
 modeB97.gif 2024-02-02 16:23 131  
 multTable.png 2024-02-02 16:23 221K 
 myBrotHoriz.gif 2024-02-02 16:23 131  
 nbodygraph.png 2024-02-02 16:23 6.0K 
 nbodygraph2.png 2024-02-02 16:23 12K 
 negative.png 2024-02-02 16:23 54K 
 negtan.gif 2024-02-02 16:23 132  
 newton.png 2024-02-02 16:23 727K 
 numericalintegration..>2024-02-02 16:23 17K 
 otherhistogram.png 2024-02-02 16:23 2.6K 
 othersweep1.png 2024-02-02 16:23 9.9K 
 othersweep2.png 2024-02-02 16:23 7.8K 
 pi.png 2024-02-02 16:23 1.4K 
 plots-5.gif 2024-02-02 16:23 132  
 plots-27.gif 2024-02-02 16:23 132  
 plots0.gif 2024-02-02 16:23 132  
 plots2.gif 2024-02-02 16:23 132  
 plots3.gif 2024-02-02 16:23 132  
 plots4.gif 2024-02-02 16:23 132  
 plots6.gif 2024-02-02 16:23 132  
 plots8.gif 2024-02-02 16:23 132  
 plots9.gif 2024-02-02 16:23 132  
 plots10.gif 2024-02-02 16:23 132  
 plots12.gif 2024-02-02 16:23 132  
 plots15.gif 2024-02-02 16:23 132  
 plots18.gif 2024-02-02 16:23 132  
 plots21.gif 2024-02-02 16:23 132  
 plots24.gif 2024-02-02 16:23 132  
 plots27.gif 2024-02-02 16:23 132  
 polyasweep.png 2024-02-02 16:23 7.8K 
 positive.png 2024-02-02 16:23 62K 
 posts/ 2022-05-09 17:32 -  
 program.png 2024-02-02 16:23 349K 
 quantumMonteCarloMet..>2024-02-02 16:23 131  
 rationals4.gif 2024-02-02 16:23 131  
 raytraceplotimgs1.gif 2024-02-02 16:23 132  
 raytraceplotimgs2.gif 2024-02-02 16:23 132  
 raytraceplotimgs3.gif 2024-02-02 16:23 132  
 raytraceplotimgs4.gif 2024-02-02 16:23 132  
 region.png 2024-02-02 16:23 64K 
 reldiffusion.gif 2024-02-02 16:23 132  
 screenshot.png 2024-02-02 16:23 27K 
 squig.png 2024-02-02 16:23 17K 
 squigBranching.png 2024-02-02 16:23 43K 
 squiganim.gif 2024-02-02 16:23 130  
 squigcomp.png 2024-02-02 16:23 25K 
 squigcomp1.gif 2024-02-02 16:23 129  
 squigcomp2.gif 2024-02-02 16:23 130  
 squigsimple.png 2024-02-02 16:23 65K 
 standardrun.png 2024-02-02 16:23 6.6K 
 terraria.png 2024-02-02 16:23 2.3M 
 test.gif 2024-02-02 16:23 131  
 timesTables.gif 2024-02-02 16:23 131  
 transform.png 2024-02-02 16:23 1.3K 
 transform2.png 2024-02-02 16:23 3.5K 
 txt.png 2024-02-02 16:23 7.4K 
 unfocus.bmp 2024-02-02 16:23 131  
 wave.gif 2024-02-02 16:23 132  
 woah.png 2024-02-02 16:23 57K 
 woh.png 2024-02-02 16:23 97K